Cheap Calls

    These call options offer the lowest ratio of Call Pricing (IV) relative to historical volatility (HV). These options are priced expecting the underlying to move up significantly less than it has moved up in the past. Buy these calls.

    Stock/C/P % Change Direction Put $ Call $ Put Premium Call Premium E.R. Beta Efficiency
    SPXU/32/31 0.35% -15.1 $0.22 $0.28 0.17 0.18 N/A -2.99 85.9
    GDDY/137/134 -0.22% 29.21 $0.68 $0.88 0.23 0.27 74 1.01 67.2
    PPG/136/132 0.65% -28.9 $0.38 $0.42 0.37 0.33 59 0.71 62.4
    SOXS/30/29 -3.38% -72.1 $1.56 $0.91 0.5 0.34 N/A -5.22 90.6
    OIH/340/332.5 -0.48% -96.28 $6.1 $0.55 1.82 0.38 N/A 0.82 86.0
    CELH/95/92 0.21% 16.4 $1.78 $1.7 0.43 0.44 81 1.9 92.9
    BURL/195/190 -0.17% -12.09 $2.28 $2.62 0.46 0.5 10 1.48 71.1

    Cheap Puts

    These put options offer the lowest ratio of Put Pricing (IV) relative to historical volatility (HV). These options are priced expecting the underlying to move down significantly less than it has moved down in the past. Buy these puts.

    Stock/C/P % Change Direction Put $ Call $ Put Premium Call Premium E.R. Beta Efficiency
    SPXU/32/31 0.35% -15.1 $0.22 $0.28 0.17 0.18 N/A -2.99 85.9
    GDDY/137/134 -0.22% 29.21 $0.68 $0.88 0.23 0.27 74 1.01 67.2
    PPG/136/132 0.65% -28.9 $0.38 $0.42 0.37 0.33 59 0.71 62.4
    CELH/95/92 0.21% 16.4 $1.78 $1.7 0.43 0.44 81 1.9 92.9
    BURL/195/190 -0.17% -12.09 $2.28 $2.62 0.46 0.5 10 1.48 71.1
    SOXS/30/29 -3.38% -72.1 $1.56 $0.91 0.5 0.34 N/A -5.22 90.6
    DKS/197.5/192.5 1.21% 28.11 $1.55 $2.42 0.51 0.76 9 1.0 71.9

    Upcoming Earnings

    These stocks have earnings comning up and their premiums are usuallly elevated as a result. These are high risk high reward option plays where you can buy (long options) or sell (short options) the expected move.

    Stock/C/P % Change Direction Put $ Call $ Put Premium Call Premium E.R. Beta Efficiency
    ZM/65/63 -0.11% 15.91 $2.13 $2.47 3.83 3.86 0.5 1.27 88.6
    LI/23/21 -10.3% -164.96 $0.27 $0.42 1.34 1.36 0.5 0.81 86.6
    PANW/325/315 0.26% 44.13 $13.78 $13.78 2.46 2.5 0.5 1.47 96.7
    LOW/232.5/225 0.67% -30.47 $3.0 $3.45 2.28 2.37 1.0 0.95 90.5
    TOL/133/129 0.38% -15.0 $2.55 $2.6 1.86 1.77 1.0 1.38 90.3
    URBN/42/40 -0.86% -20.91 $1.35 $1.52 1.68 1.72 1.0 1.12 91.4
    ADSK/225/217.5 0.13% 12.65 $2.68 $2.65 1.52 1.56 1.0 1.45 87.8
    • Historical Move v Implied Move: We determine the historical volatility (log variance of daily gains) of the underlying asset and compare that to the current implied volatitlity (IV) of the option price. This is used to determine the Call or Put Premium associated with the pricing of options (implied volatility).

    • Directional Bias: Ranges from negative (bearish) to positive (bullish) and accounts for RSI, price trend, moving averages, and put/call skew over the past 6 weeks.

    • Priced Move: given the current option prices, how much in dollar amounts will the underlying have to move to make the call/put break even. This is how much vol the option is pricing in. The expected move.

    • Expiration: 2024-05-24.

    • Call/Put Premium: How much extra you are paying for the implied move relative to the historic move. Low numbers mean options are "cheaper." High numbers mean options are "expensive."

    • Efficiency: This factor represents the bid/ask spreads and the depth of the order book relative to the price of the option. It represents how much traders will pay in slippage with a round trip trade. Lower numbers are less efficient than higher numbers.

    • E.R.: Days unitl the next Earnings Release. This feature is still in beta as we work on a more complete list of earnings dates.

    • Why isn't my stock on this list? It doesn't have "weeklies", the underlying is "too cheap", or the options markets are too illiquid (open interest) to qualify for this strategy. 480 underlyings are used in this report and only the top results end up passing the criteria for each filter.

    Cheap Calls, Puts and Earnings Plays for this week
    byu/intraalpha inoptions



    Posted by intraalpha

    1 Comment

    Leave A Reply
    Share via